| 1208 Palmetto Blvd. | Reduced! | 15 Bedrooms, 10 Baths | $1,895,000.00 | |
| 140 Palmetto Blvd | Reduced! | Multi Story Beach Front Home | $995,000.00 | |
| 142 Palmetto Blvd | New! | Well Maintained Beach Front Home | $995,000.00 | |
| 146 Palmetto Blvd. | Reduced! | Sun Decks Galore | $1,189,000.00 | |
| 1708 Palmetto Blvd | Reduced! | Cottage on Premier Beach Front Lot | $1,100,000.00 | |
| 2801 Point St (1/5 share) | Reduced! | 1/5 Share in Ocean Front Home | $295,000.00 | |
| 3128 Palmetto Blvd | New! | Classic Beach Front Cottage | $1,250,000.00 | |
| 3328 Palmetto Blvd | Reduced! | Beach Front Home on South Beach | $1,625,000.00 | |
| 3412 Palmetto Blvd Unit A | Reduced! | Inexpensive Way To Own Beach Front House | $339,000.00 | |
| 3416 Palmetto Boulevard | New! | BEST BUY ON BEACH FRONT! | $2,995,000.00 | |
| 516 Palmetto Blvd. | New! | 3-Story Beach Front Home | $1,299,000.00 | |
| 614 Palmetto Blvd | Reduced! | JUST REDUCED!! BEST BEACH FRONT VALUE! | $1,850,000.00 | |
| 704 Palmetto Blvd | New! | Brand New Beach Front Home | $1,975,000.00 | |
| 708 Palmetto Blvd. | Reduced! | Breathtaking Sunrises from this Ocean Front Beauty! | $2,395,000.00 | |
| 718 Palmetto Blvd | Reduced! | Outstanding Custom Beach Front Home | $1,589,000.00 |
Return to all listings.






